Qmobile GPRS & MMS Setting All Mobile Phones
Qmobile GPRS & MMS Setting For All Mobile
Qmobile GPRS & MMS Setting For China Mobile
Qmobile GPRS & MMS Setting For Warid
Qmobile GPRS & MMS Setting For Ufone
Qmobile GPRS & MMS Setting For Mobilink
Qmobile GPRS & MMS Setting For Zong
Qmobile GPRS & MMS Setting For Telenor
Qmobile GPRS & MMS Setting For Android / Smart phone
GPRS Settings
| GPRS Settings | |||||
|---|---|---|---|---|---|
| Profile name | Telenor | Ufone | Zong | Warid | Mobilink |
| Data Bearer | GPRS | GPRS | GPRS | GPRS | GPRS |
| GPRS APN (Prepaid) | wap | ufone.pwap | Zongwap | wap.warid | jazzwap.mobilinkworld.com |
| GPRS APN (Prepaid) | wap | ufone.pwap | Zongwap | wap.warid | wap.mobilinkworld.com |
| User Name | Telenor | Ufone | - | - | - |
| Passwd | Telenor | Ufone | - | - | - |
| Authentication | Normal | Normal | Normal | Normal | Normal |
| Homepage | http://waptelenor.com.pk | http://wap.ufone.com | http://wap.zong.wap.pk | http://wap.google.com | http://wap.mobilinkworld.com |
| Proxy Server Address | 172.018.019.011 | 172.016.013.026 | 010.081.006.033 | 010.004.002.001 | 172.024.097.029 |
| Proxy Port Number | 8080 | 8080 | 8080 | 8080 | 8080 |
| CSD | - | - | - | - | - |
| Connect type | http | http | http | http | http |
MMS Settings
| MMS Settings | |||||
|---|---|---|---|---|---|
| Profile name | Telenor-MMS | Ufone-MMS | Zong-MMS | Warid-MMS | Mobilink-MMS |
| Data Bearer | GPRS | GPRS | GPRS | 3-MMS | GPRS |
| APN (Prepaid) | mms | ufone.pmms | zongmms | mms.warid | jazzmms.mobilinkworld.com |
| APN (Postpaid) | mms | ufone.pmms | zongmms | mms.warid | mms.mobilinkworld.com |
| User Name | Telenor | - | - | - | mobilink |
| Password | Telenor | - | - | - | mobilink |
| Authentication | Normal | Normal | Normal | Normal | Normal |
| Homepage | http://mmstelenor | http://www.ufonemms.com:80 | http://10.81.6.11:8080 | http://10.4.0.132/servlets/mms | HTTP://mms/ |
| or http://172.18.15.1 | |||||
| Phone IP Address | Automatic | Automatic | Automatic | Automatic | Automatic |
| Proxy Server Address | 172.018.019.011 | 172.016.013.027 | 10.81.6.33 | 010.004.002.001 | 172.025.020.012 |
| Proxy Port Number | 8080 | 8080 | 8000 | 8080 | 8080 |
| Connect type | http | http | http | http | http |
Messanger Settings
| GPRS Setting For Messengers | |||||
|---|---|---|---|---|---|
| Profile name | Telenor-Internet | Ufone-Internet | Zong-Internet | Warid-Internet | Mobilink-Internet |
| Data Bearer | GPRS | GPRS | GPRS | GRPS | GPRS |
| APN (Prepaid) | internet | ufone.pinternet | zonginternet | wap.warid | Jazzconnect.mobilinkworld.com |
| GPRS APN (Postpaid) | internet | ufone.internet | zonginternet | wap.warid | Connect.mobilinkworld.com |
| User Name | Telenor | Ufone | - | - | - |
| Password | Telenor | ufone | - | - | - |
| Authentication | Normal | Normal | Normal | Normal | Normal |
| Homepage | http://waptelenor.com.pk | http://wap.ufone.com | http://wap.zong.wap.pk | http://wap.google.com | http://wap.mobilinkworld.com |
| Proxy Server Address | 172.018.019.011 | 172.016.013.026 | 010.081.006.033 | 010.004.002.001 | 172.024.097.029 |
| Proxy Port Number | 8080 | 8080 | 8000 | 8080 | 8080 |
| Connect type | http | http | Wap | http | http |

thanks
ReplyDelete